Refresh

Hexthorpe

Doncaster

Rosie Winterton's recent appearances (TheyWorkForYou)
  1. Energy Prices | Opposition Day - [Un-allotted Day] | Commons debates
  2. Living Standards | Opposition Day - [Un-allotted Day] | Commons debates
  3. Youth Unemployment | Opposition Day - [Un-allotted Day] | Commons debates
  4. Jobs and Growth | Opposition Day - (Un-allotted Day) | Commons debates
  5. Careers Service (Young People) | Opposition Day - [20th Allotted Day] | Commons debates
  6. Motor Vehicles: Theft | Home Department | Written Answers
  7. East Coast Railway Line: Rolling Stock | Transport | Written Answers
  8. East Coast Railway Line: Rolling Stock | Transport | Written Answers
  9. East Coast Railway Line: Rolling Stock | Transport | Written Answers
  10. Members: Correspondence | Home Department | Written Answers
  11. Government Reductions in Policing | Opposition Day - [14th Allotted Day] | Commons debates
  12. Disturbances (London) | Oral Answers to Questions - Work and Pensions | Commons debates
  13. Public Forest Estate (England) | Opposition Day - [10th Allotted Day] | Commons debates
  14. Education Maintenance Allowance | Opposition Day - [9th allotted day] | Commons debates
  15. Tuition Fees | Opposition Day - [7th Allotted Day] | Commons debates
  16. Housing Benefit | Opposition Day - [5th Allotted Day] | Commons debates
  17. Schools: Doncaster | Education | Written Answers
  18. Business of the House | Commons debates
  19. Business of the House | Commons debates
  20. House of Commons Commission | Apprenticeships and Skills (Public Procurement Contracts) | Commons debates
New local problems on FixMyStreet
  1. Mud on road, 25th January
  2. Bin Collection Not Made, 21st January, DN5 9RH
  3. Youths gathering, 18th January
  4. Mud on road, 18th January, DN4 0LZ
  5. Fly tipped manure, 15th January, DN4 0LZ
  6. Missing litter bin, 15th January, DN4 0LZ
  7. Pot Holes, 9th January, nursery lane, sprotbrough
  8. Street lights, 8th January
  9. Street lights, 6th January, croft road, balby
  10. Lampost inop, 6th January
  11. Car abandoned, 4th January, DN12 1NQ
  12. Broken street lights, 24th December, DN12 1BA
  13. Street light, 19th December, DN4 9HE
  14. Street lights, 8th December, DN1 2TP
  15. Dangerous Road Deterioration, 7th December, DN5 7UF
  16. Dangerous icy roads, 2nd December, DN5 7SR
  17. Barking dogs, 1st December, DN2 5HT
  18. Lights out., 1st December
  19. Lights out., 22nd November, DN1 1LP
  20. Litter and overgrown footpaths, 9th November, DN5 7UX