Refresh

Hexthorpe

Doncaster

Rosie Winterton's recent appearances (TheyWorkForYou)
  1. Jobs and Growth | Debate on the Address | Commons debates
  2. Feed-in Tariffs | Oral Answers to Questions - Leader of the House | Commons debates
  3. [Un-Allotted Half Day] - Banking (Responsibility and Reform) | Opposition Day | Commons debates
  4. Energy Prices | Opposition Day - [Un-allotted Day] | Commons debates
  5. Living Standards | Opposition Day - [Un-allotted Day] | Commons debates
  6. Youth Unemployment | Opposition Day - [Un-allotted Day] | Commons debates
  7. Jobs and Growth | Opposition Day - (Un-allotted Day) | Commons debates
  8. Careers Service (Young People) | Opposition Day - [20th Allotted Day] | Commons debates
  9. Motor Vehicles: Theft | Home Department | Written Answers
  10. East Coast Railway Line: Rolling Stock | Transport | Written Answers
  11. East Coast Railway Line: Rolling Stock | Transport | Written Answers
  12. East Coast Railway Line: Rolling Stock | Transport | Written Answers
  13. Members: Correspondence | Home Department | Written Answers
  14. Government Reductions in Policing | Opposition Day - [14th Allotted Day] | Commons debates
  15. Disturbances (London) | Oral Answers to Questions - Work and Pensions | Commons debates
  16. Public Forest Estate (England) | Opposition Day - [10th Allotted Day] | Commons debates
  17. Education Maintenance Allowance | Opposition Day - [9th allotted day] | Commons debates
  18. Tuition Fees | Opposition Day - [7th Allotted Day] | Commons debates
  19. Housing Benefit | Opposition Day - [5th Allotted Day] | Commons debates
  20. Schools: Doncaster | Education | Written Answers
New local problems on FixMyStreet
  1. Prostitutes operate here night and day, 19th May, DN2 5BQ
  2. Flytipping, 17th May, DN1 2TP
  3. Street lights, 13th May, DN1 2TP
  4. Card boxes and rubbish, 9th May, DN4 5JT
  5. For sale boards dumped, 9th May, farnley road, doncaster
  6. For Sale boards on grass verge, 9th May, DN4 5JT
  7. Street light, 27th April, DN12 1LT
  8. Street Lights Out, 19th April, DN4 9QX
  9. Grass not cut, 11th April, DN4 9HE
  10. Not lighting up !!, 11th April, DN4 0RG
  11. Needle found also fly tipping, 6th April, DN4 5BZ
  12. Street lights, 2nd April, DN5 8LN
  13. Abandoned Vehicle, 30th March, DN1 1RS
  14. Constant arson in Crossbank alleyway., 30th March, DN4 8BE
  15. Poor Road Surface, 22nd March, DN4 7JN
  16. Alley gate, 21st March, DN1 2TT
  17. Bus & Taxi Lanes only, 10th March, DN1 2AF
  18. Damage Pavement, 3rd March, DN4 7SA
  19. No entry & bus/taxi signs, 29th February, Dn1
  20. Dumped settee, 22nd February, DN1 2TT